Brother HL-L6400DW Printer Laser B/W A4 50 ppm, Wi-Fi, Ethernet LAN, NFC, USB
SKU: HLL6400DWZW1
1 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Printing colours | Black |
Print technology | Laser |
Package width | 497 mm |
Package depth | 492 mm |
Package height | 531 mm |
Package weight | 16 kg |
Ethernet LAN | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 1 |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Cables included | AC |
Quick start guide | Yes |
Maximum duty cycle | 150000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 7.5 s |
Number of print cartridges | 1 |
Recommended duty cycle | 750 – 10000 pages per month |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Market positioning | Business |
Display | LCD |
Display diagonal | 4.57 cm (1.8″) |
Energy Star Typical Electricity Consumption (TEC) | 2.379 kWh/week |
Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6, PDF 1.7, XPS |
Power consumption (off) | 0.04 W |
Maximum internal memory | 512 MB |
Duplex printing | Yes |
Power consumption (ready) | 32 W |
Processor family | ARM Cortex |
Processor model | Cortex-A9 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Paper tray media types | Bond paper, Letterhead, Plain paper, Recycled paper |
Total number of input trays | 1 |
Sustainability certificates | Blue Angel, ENERGY STAR |
Product colour | Grey |
Width | 400 mm |
Depth | 396 mm |
Height | 288 mm |
Weight | 13.4 kg |
Built-in display | Yes |
Maximum resolution | 1200 x 1200 DPI |
Harmonized System (HS) code | 84433210 |
Economical printing | Yes |
Paper tray media weight | 60 – 120 g/m? |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Maximum input capacity | 520 sheets |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Cabling technology | 10/100/1000Base-T(X) |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose Tray media weight | 60 – 200 g/m? |
Sound pressure level (printing) | 54 dB |
Manual | Yes |
Linux operating systems supported | Yes |
Maximum output capacity | 1050 sheets |
Paper input type | Paper tray |
Drivers included | Yes |
Colour | No |
Near Field Communication (NFC) | Yes |
Power consumption (printing) | 770 W |
Warm-up time | 4.7 s |
Sound pressure level (quiet mode) | 50 dB |
Sound power level (standby) | 35 dB |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client, LDAP |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Network ready | Yes |
Web-based management | Yes |
Paper tray media weight (imperial) | 7.26 – 14.5 kg (16 – 32 lbs) |
Multi-Purpose Tray media weight (imperial) | 7.26 – 24 kg (16 – 53 lbs) |
Additional information
Weight | 16 kg |
---|---|
Dimensions | 497 × 492 × 531 cm |