Brother MFC-L2860DW Printer Laser B/W MFP A4 34ppm USB Wi-Fi Ethernet LAN
SKU: MFCL2860DWRE1
1 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Printing colours | Black |
Print technology | Laser |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 14.1 kg |
Ethernet LAN | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 1 |
Maximum duty cycle | 2500 pages per month |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 8.5 s |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 34 cpm |
Scanning | Colour scanning |
Duplex scanning | No |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Faxing | Mono faxing |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Letter |
Envelopes sizes | C5, Com-10, DL, Monarch |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Internal memory | 256 MB |
Market positioning | Home & office |
Display | LCD |
Power consumption (sleep) | 4.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Power consumption (off) | 0.08 W |
Duplex printing | Yes |
Duplex copying | No |
Scan technology | CIS |
Power consumption (ready) | 43 W |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
Total number of input trays | 1 |
Duplex functions | |
Product colour | Black |
Width | 410 mm |
Depth | 399 mm |
Height | 319 mm |
Weight | 11.6 kg |
Control type | Touch |
Built-in display | Yes |
Maximum resolution | 1200 x 1200 DPI |
Harmonized System (HS) code | 8443310000 |
Scan to | E-mail, E-mail Server, File, Image, Network folder, USB |
Custom media width | 76.2 – 215.9 mm |
Custom media length | 127 – 355.6 mm |
Paper tray media weight | 64 – 105 g/m? |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
Colour display | Yes |
Power consumption (copying) | 490 W |
Cabling technology | 10/100Base-T(X) |
Modem speed | 33.6 Kbit/s |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Power consumption (printing) | 470 W |
Secure printing | Yes |
Wi-Fi Direct | Yes |
JIS B-series sizes (B0…B9) | B5, B6 |
Additional information
Weight | 14.1 kg |
---|---|
Dimensions | 580 × 517 × 434 cm |