Dell P Series P2725H Monitor 27” IPS, FHD 1920×1080, 8 ms, 300 cd/m2, 100 Hz, Juoda
SKU: 210-BMGC
20 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Package weight | 8.47 kg |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 ?C |
Storage relative humidity (H-H) | 5 – 90% |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
AC input voltage | 100 – 240 V |
Display diagonal | 68.6 cm (27″) |
Touchscreen | No |
AC input frequency | 50/60 Hz |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 0,672916666666667 |
Panel type | IPS |
HD type | Full HD |
Contrast ratio (typical) | 62,5006944444444 |
Pixel density | 81.57 ppi |
Built-in speaker(s) | No |
Headphone out | No |
HDMI ports quantity | 1 |
HDMI version | 45383 |
NVIDIA G-SYNC | No |
Power consumption (off) | 0.3 W |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Sustainability certificates | ENERGY STAR, TCO |
USB Power Delivery | Yes |
Anti-glare screen | Yes |
LED backlight | Yes |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Product colour | Black |
Maximum refresh rate | 100 Hz |
Operating temperature (T-T) | 0 – 40 ?C |
Power consumption (standby) | 0.3 W |
Input current | 1.5 A |
Vertical scan range | 48 – 76 Hz |
VGA (D-Sub) ports quantity | 1 |
AC (power) in | Yes |
On Screen Display (OSD) | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Power consumption (typical) | 15.8 W |
Power supply type | Internal |
Display technology | LCD |
Screen shape | Flat |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency scale | A to G |
Width (with stand) | 610.7 mm |
Depth (with stand) | 192.3 mm |
Height (with stand) | 384.6 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 610.7 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 354.7 mm |
Horizontal scan range | 30 – 83 kHz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
HDCP | Yes |
Plug and Play | Yes |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m? |
Response time | 8 ms |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Response time (fast) | 5 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Surface hardness | 3H |
sRGB coverage (typical) | 0,99 |
AMD FreeSync | No |
Flicker-free technology | Yes |
Built-in camera | No |
Front bezel colour | Black |
Feet colour | Grey |
Built-in USB hub | Yes |
HDMI | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 45323 |
Low Blue Light technology | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Tilt angle range | -5 – 21? |
LED indicators | Yes |
Tilt adjustment | Yes |
Power consumption (max) | 74 W |
Stand included | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Power Delivery up to | 15 W |
Weight (without stand) | 4.03 kg |
Bezel width (side) | 6.4 mm |
Bezel width (top) | 6.4 mm |
Bezel width (bottom) | 1.2 cm |
Pivot angle | -90 – 90? |
USB Type-A downstream ports quantity | 3 |
HDCP version | 45383 |
Swivel angle range | -45 – 45? |
Sustainability compliance | Yes |
USB Type-C downstream ports quantity | 1 |
Dell ComfortView technology | Yes |
DisplayPort cable length | 1.8 m |
USB cable length | 1.8 m |
Dell Display Manager (DDM) compatibility | Yes |
HDMI cable length | 1.8 m |
Total carbon footprint (kg of CO2e) | 194 |
Carbon emissions, manufacturing (kg of CO2e) | 92 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, energy usage (kg of CO2e) | 77 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Total carbon emissions, w/o use phase (kg of CO2e) | 117 |
PAIA version | GaBi verison1 |
Cable management | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1862987 |
Compliance certificates | RoHS, T?V mark |
Number of USB Type-B upstream ports quantity | 1 |
Additional information
Weight | 8.47 kg |
---|---|
Dimensions | 830 × 150 × 450 cm |