Dell S Series SE2722H Monitor 27” VA FHD 1920×1080, 8 ms, 250 cd/m2, 75 Hz, Black
SKU: 210-AZKS
2 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Package width | 447 mm |
Package depth | 720.1 mm |
Package height | 139.9 mm |
Package weight | 6.37 kg |
Wi-Fi | No |
Cables included | AC, HDMI, VGA |
AC input voltage | 100 – 240 V |
Market positioning | Business |
Display diagonal | 68.6 cm (27″) |
Touchscreen | No |
AC input frequency | 50 – 60 Hz |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 0,672916666666667 |
Panel type | VA |
HD type | Full HD |
Contrast ratio (typical) | 125,000694444444 |
Pixel density | 81 ppi |
Built-in speaker(s) | No |
Headphone out | No |
HDMI ports quantity | 1 |
HDMI version | 45383 |
Power consumption (off) | 0.3 W |
Anti-glare screen | Yes |
Product colour | Black |
Maximum refresh rate | 75 Hz |
Harmonized System (HS) code | 85285210 |
Power consumption (standby) | 0.3 W |
Vertical scan range | 48 – 75 Hz |
VGA (D-Sub) ports quantity | 1 |
On Screen Display (OSD) | Yes |
Cable lock slot | Yes |
Power consumption (typical) | 20 W |
Power supply type | Internal |
Display technology | LCD |
Screen shape | Flat |
Display diagonal (metric) | 68.47 cm |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
High Dynamic Range (HDR) supported | No |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency scale | A to G |
Width (with stand) | 623.3 mm |
Depth (with stand) | 199.9 mm |
Height (with stand) | 459.2 mm |
Weight (with stand) | 4.4 kg |
Width (without stand) | 623.3 mm |
Depth (without stand) | 55.6 mm |
Height (without stand) | 369.6 mm |
Horizontal scan range | 30 – 83 kHz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Plug and Play | Yes |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m? |
Response time | 8 ms |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Response time (fast) | 5 ms |
Pixel pitch | 0.3108 x 0.3108 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Aspect ratio | 0,672916666666667 |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Built-in camera | No |
Built-in USB hub | No |
HDMI | Yes |
Low Blue Light technology | Yes |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tilt angle range | -5 – 21? |
LED indicators | Power |
Tilt adjustment | Yes |
NTSC coverage (typical) | 0,84 |
Power consumption (max) | 24 W |
Weight (without stand) | 3.8 kg |
Bezel width (side) | 1.33 cm |
Bezel width (top) | 1.32 cm |
Bezel width (bottom) | 1.64 cm |
Total carbon footprint (kg of CO2e) | 503 |
Total carbon emissions, standard deviation (kg of CO2e) | 142 |
Carbon emissions, manufacturing (kg of CO2e) | 290 |
Carbon emissions, logistics (kg of CO2e) | 30 |
Carbon emissions, energy usage (kg of CO2e) | 180 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 323 |
PAIA version | 37316 |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
Additional information
Weight | 6.37 kg |
---|---|
Dimensions | 720 × 140 × 447 cm |