Epson WorkForce Pro WF-M5799DWF Printer Inkjet B/W MFP A4 34 ppm USB Wi-Fi Ethernet LAN
SKU: C11CG04401
36 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Quantity per pack | 1 pc(s) |
Country of origin | Indonesia |
Printing colours | Black |
Print technology | Inkjet |
Package width | 534 mm |
Package depth | 545 mm |
Package height | 490 mm |
Package weight | 22 kg |
Ethernet LAN | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 2 |
Cables included | AC |
AC input voltage | 220 – 240 V |
Maximum duty cycle | 45000 pages per month |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 4.8 s |
Copying | Mono copying |
Maximum copy resolution | 600 x 1200 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Maximum number of copies | 999 copies |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Faxing | Colour faxing |
Recommended duty cycle | 250 – 2500 pages per month |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5, B6 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | 10, C4, C5, C6, DL |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | Apple AirPrint |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Market positioning | Business |
Display | LCD |
Display diagonal | 10.9 cm (4.3″) |
Touchscreen | Yes |
Power consumption (sleep) | 1.4 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
AC input frequency | 50 – 60 Hz |
Page description languages | PCL 6, PostScript 3, ESC/P-R, PDF 1.7, PCL 5e |
Power consumption (off) | 0.2 W |
Duplex printing | Yes |
Duplex copying | Yes |
Scan technology | CIS |
Power consumption (ready) | 10 W |
Bundled software | Epson Document Capture Pro (Windows only) |
Total input capacity | 330 sheets |
Total output capacity | 150 sheets |
Paper tray media types | Thick paper |
Total number of input trays | 3 |
Photo paper sizes | 9×13,10×15,13×18 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Sustainability certificates | ENERGY STAR |
Maximum print size | 216 x 297 mm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet gross height | 42 cm |
Product colour | White |
Width | 425 mm |
Depth | 535 mm |
Height | 357 mm |
Weight | 18.3 kg |
Control type | Touch |
Built-in display | Yes |
Products per pallet | 8 pc(s) |
Maximum resolution | 1200 x 2400 DPI |
Harmonized System (HS) code | 84433100 |
Print speed (ISO/IEC 24734) black | 24 ppm |
Copier resize | 25 – 400% |
Scan to | Cloud |
Custom media width | 148 – 216 mm |
Custom media length | 210 – 297 mm |
Paper tray media weight | 64 – 256 g/m? |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
Colour display | Yes |
Power consumption (copying) | 23 W |
Print speed (ISO/IEC 24734) mono | 24 ipm |
Maximum input capacity | 1330 sheets |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Cabling technology | 10/100/1000Base-T(X) |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 6 MB |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 80 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Sound pressure level (printing) | 54 dB |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Maximum copy size | A4 |
Products per pallet layer | 2 pc(s) |
Manual | Yes |
Linux operating systems supported | Yes |
Scan speed (colour) | 24 inch/min |
Scan speed (black) | 24 inch/min |
Digital sender | Yes |
Paper input type | Paper tray |
Drivers included | Yes |
Noise level | 54 dB |
Products per pallet (UK) | 8 pc(s) |
Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
Products per pallet layer (UK) | 2 pc(s) |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Pallet height (UK) | 42 cm |
Duplex print speed (ISO/IEC 24734, A4) black | 15 ppm |
Optical scanning resolution (ADF) | 1200 x 1200 DPI |
Fax speed dialing (max numbers) | 200 |
Fax forwarding to | E-mail, Folder, PC |
Error Correction Mode (ECM) | Yes |
Near Field Communication (NFC) | Yes |
Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Sound power level (printing) | 6.8 dB |
Printing method | Epson PrecisionCore |
Compatible operating systems | Citrix XenApp 7.6 und h?her, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8 (32/64 Bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP SP2 oder h?her, Windows XP SP3, Windows XP, 64-Bit-Version, Windows Server 2003 R2, Windows XP Professional x64 Edition, XP Professional x64 Edition SP2 |
Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
Ink drop | Mit Variable-sized Droplet-Technologie |
Software CD | Yes |
ISO C-series sizes (C0…C9) | C5, C6 |
Supported network protocols (IPv4) | TCP |
Supported network protocols (IPv6) | TCP |
Quick installation guide | Yes |
Duplex print speed (ISO/IEC 24734) mono | 8 ipm |
Duplex print speed (ISO/IEC 24734) colour | 8 ipm |
Additional information
Weight | 22 kg |
---|---|
Dimensions | 545 × 534 × 490 cm |