HP M27f Monitor 27” (68.6cm) IPS, FHD 1920×1080, 5ms, 300 cd/m2, 75Hz, Black/Silver
SKU: 2G3D3AA#ABB
12 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR?; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 5.8 kg |
Operating relative humidity (H-H) | 20 – 80% |
Package type | Box |
HP segment | Home |
AC input voltage | 100 – 240 V |
Market positioning | Home |
Display diagonal | 68.6 cm (27″) |
Touchscreen | No |
AC input frequency | 50 – 60 Hz |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 0,672916666666667 |
Panel type | IPS |
HD type | Full HD |
Contrast ratio (typical) | 41,6673611111111 |
Pixel density | 82 ppi |
Colour gamut | 0,99 |
Built-in speaker(s) | No |
Headphone out | No |
HDMI ports quantity | 2 |
HDMI version | 45383 |
NVIDIA G-SYNC | No |
RGB colour space | sRGB |
Anti-glare screen | Yes |
LED backlight | Yes |
Product colour | Black, Silver |
Width | 607.9 mm |
Depth | 34.2 mm |
Height | 356 mm |
Weight | 3.2 kg |
Maximum refresh rate | 75 Hz |
Operating temperature (T-T) | 5 – 35 ?C |
Harmonized System (HS) code | 85285210 |
Power consumption (standby) | 0.5 W |
Vertical scan range | 48 – 75 Hz |
VGA (D-Sub) ports quantity | 1 |
Cable lock slot | Yes |
Power consumption (typical) | 16 W |
Display technology | LCD |
Screen shape | Flat |
Display diagonal (metric) | 68.6 cm |
VESA mounting | No |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy consumption (HDR) per 1000 hours | 17 kWh |
Width (with stand) | 607.9 mm |
Depth (with stand) | 188.2 mm |
Height (with stand) | 437.3 mm |
Weight (with stand) | 3.2 kg |
Width (without stand) | 607.9 mm |
Depth (without stand) | 34.2 mm |
Height (without stand) | 356 mm |
Horizontal scan range | 30 – 86 kHz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
HDCP | Yes |
Backlight type | Edge LED |
Display brightness (typical) | 300 cd/m? |
Response time | 5 ms |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 55.3 cm |
Viewable size, vertical | 30.9 cm |
Surface hardness | 3H |
Aspect ratio | 0,672916666666667 |
sRGB coverage (typical) | 0,99 |
Contrast ratio (dynamic) | 416666,667361111 |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Built-in camera | No |
Digital horizontal frequency | 30 – 86 kHz |
Digital vertical frequency | 48 – 75 Hz |
Built-in USB hub | No |
HDMI | Yes |
Low Blue Light technology | Yes |
Height adjustment | No |
Tilt angle range | -5 – 25? |
Tilt adjustment | Yes |
Power consumption (max) | 23 W |
Colour depth | 8 bit |
HP GTIN (EAN/UPC) | 195161431272 |
European Product Registry for Energy Labelling (EPREL) code | 436604 |
Colour gamut standard | sRGB |
Additional information
Weight | 5 kg |
---|---|
Dimensions | 690 × 126 × 430 cm |