HP OfficeJet 250 Mobile All-in-One Spausdintuvas ra?alinis Colour MFP A4 10 ppm USB Wi-Fi Bluetooth
SKU: CZ992A
6 in stock
- Estimated Delivery : Up to 2-3 business days
- Delivery method:Venipak courier €3.90
- Free shipping on all orders over €300
Description
Country of origin | Thailand |
Brand | Hewlett-Packard |
Printing colours | Black, Cyan, Magenta, Yellow |
Print technology | Thermal inkjet |
Certification | EU (EMC Directive), USA (FCC Rules), Australia/New Zealand (RCM), Canada (ICES), China (CCC), Japan (VCCI registered), Korea (KC certified), Taiwan (BSMI certified) |
Package width | 517 mm |
Package depth | 132 mm |
Package height | 242 mm |
Package weight | 4.8 kg |
Operating relative humidity (H-H) | 15 – 90% |
Storage temperature (T-T) | -40 – 60 ?C |
HP segment | Small medium business |
Ethernet LAN | No |
Wi-Fi | Yes |
USB 2.0 ports quantity | 2 |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.11 El Capitan |
Cables included | AC |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm |
AC input voltage | 100 – 240 V |
Maximum duty cycle | 500 pages per month |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Duplex printing mode | Manual |
Time to first page (black, normal) | 11 s |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Maximum number of copies | 50 copies |
Scanning | Colour scanning |
Duplex scanning | No |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPEG, JPG, PNG, TIF, TIFF |
Document formats supported | PDF, RTF, TXT |
Greyscale levels | 256 |
Faxing | No |
Number of print cartridges | 2 |
Recommended duty cycle | 100 – 300 pages per month |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | L, 2L |
Envelopes sizes | B5, C5, C6, DL |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | HP ePrint |
Internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 700 MHz |
Market positioning | Home & office |
Display | CGD |
Display diagonal | 6.73 cm (2.65″) |
Touchscreen | Yes |
Power consumption (sleep) | 0.81 W |
AC input frequency | 50/60 Hz |
Page description languages | PCL 3 GUI |
Bluetooth | Yes |
Power consumption (off) | 0.14 W |
Maximum internal memory | 256 MB |
Duplex printing | Yes |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Time to first page (colour, normal) | 13 s |
Duplex copying | Yes |
Scan technology | CIS |
Cartridge(s) included | Yes |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Replacement cartridges | HP 62 Black Original Ink Cartridge (~200 pages) C2P04AE; HP 62 Tri-colour Original Ink Cartridge (~165 pages) C2P06AE; HP 62XL High Yield Black Original Ink Cartridge (~600 pages) C2P05AE; HP 62XL High Yield Tri-colour Original Ink Cartridge (~415 pages) C2P07AE |
Total input capacity | 50 sheets |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Copy speed (colour, normal quality, A4) | 15.5 cpm |
Total number of input trays | 1 |
Maximum number of input trays | 1 |
Print resolution colour | 4800 x 1200 DPI |
Photo paper sizes | 10×15 cm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Maximum scan area | 216 x 356 mm |
All-In-One-multitasking | Yes |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print resolution black | 1200 x 1200 DPI |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Maximum print size | 209.9 x 349.6 mm |
Borderless printing | Yes |
Pallet gross weight | 665 g |
Layers per pallet | 9 pc(s) |
Master (outer) cases per pallet layer | 15 pc(s) |
Product colour | Black |
Width | 380.2 mm |
Depth | 198.3 mm |
Height | 91.3 mm |
Weight | 2.96 kg |
Control type | Touch |
Built-in display | Yes |
Products per pallet | 135 pc(s) |
Maximum resolution | 4800 x 1200 DPI |
Operating temperature (T-T) | 5 – 40 ?C |
Harmonized System (HS) code | 8443310000 |
Print speed (ISO/IEC 24734) black | 10 ppm |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Copier resize | 25 – 400% |
Scan to | Software |
Input colour depth | 24 bit |
Borderless printing media sizes | 13×18 |
Custom media width | 76 – 216 mm |
Custom media length | 102 – 356 mm |
Paper tray media weight | 60 – 300 g/m? |
Colour display | Yes |
Power consumption (standby) | 3.4 W |
Other operating systems supported | Linux, ChromeOS |
Included cartridge capacity (black) | 200 pages |
Included cartridge capacity (CMY) | 120 pages |
Maximum input capacity | 50 sheets |
Standard interfaces | USB 2.0, Wireless LAN |
PictBridge | No |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 10 sheets |
Auto fit function | Yes |
Scan speed (colour) | 3.6 ppm |
Scan speed (black) | 9 ppm |
Duplex faxing | No |
Digital sender | Yes |
Paper input type | Paper tray |
Sound power level (printing) | 5.7 dB |
Scan drivers | TWAIN |
ISO C-series sizes (C0…C9) | C5, C6 |
Maximum scan resolution | 600 x 600 DPI |
JIS B-series sizes (B0…B9) | B5 |
Sustainability compliance | Yes |
HP Auto-On/Auto-Off | Yes |
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB. Linux |
Number of users | 3 user(s) |
Recommended humidity operating range | 20 – 80% |
HP ePrint | Yes |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
HP GTIN (EAN/UPC) | 198828180124, 889899185339, 889899185346, 889894442550 |
HP GTIN (EAN/UPC) with options | (AKY) 198828180124; (BEG) 889899185339; (BH0) 889899185346; (BHC) 889894442550 |
Number of print heads | 2 |
Total carbon footprint (kg of CO2e) | 60 |
Carbon emissions, manufacturing (kg of CO2e) | 38 |
Carbon emissions, logistics (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Additional information
Weight | 4.8 kg |
---|---|
Dimensions | 517 × 242 × 132 cm |